Category Archives: Battle of NJ Dart Leagues
Results of the 2012 Battle
Over ALL | ||||
League | Wins | Losses | Win Percentage | |
1 | Association of Bergen County Dartists | 65 | 15 | 81% |
2 | Greater Trenton Dart League | 54 | 26 | 68% |
3 | South Jersey English Dart League | 50 | 30 | 63% |
4 | Sussex County Dart League | 46 | 34 | 58% |
5 | Lake Hopatcong Dart Association | 40 | 40 | 50% |
6 | Morris County Dart League | 37 | 43 | 46% |
7 | Colonia English Dart League | 29 | 51 | 36% |
8 | New Jersey Dart League | 26 | 54 | 33% |
9 | Gloucester City Dart League | 13 | 67 | 16% |
10 | Jersey Devil Dart League |
Cricket | ||||
League | Wins | Losses | Win Percentage | |
1 | Association of Bergen County Dartists | 32 | 8 | 80% |
2 | Greater Trenton Dart League | 28 | 12 | 70% |
3 | South Jersey English Dart League | 25 | 15 | 63% |
4 | Sussex County Dart League | 24 | 16 | 60% |
5 | Lake Hopatcong Dart Association | 20 | 20 | 50% |
6 | Morris County Dart League | 19 | 21 | 48% |
7 | Colonia English Dart League | 15 | 25 | 38% |
8 | New Jersey Dart League | 14 | 26 | 35% |
9 | Gloucester City Dart League | 3 | 37 | 8% |
10 | Jersey Devil Dart League |
501 | ||||
League | Wins | Losses | Win Percentage | |
1 | Association of Bergen County Dartists | 40 | 33 | 83% |
2 | Greater Trenton Dart League | 54 | 26 | 65% |
3 | South Jersey English Dart League | 50 | 30 | 63% |
4 | Sussex County Dart League | 46 | 34 | 55% |
5 | Lake Hopatcong Dart Association | 40 | 40 | 50% |
6 | Morris County Dart League | 37 | 43 | 45% |
7 | Colonia English Dart League | 29 | 51 | 35% |
8 | New Jersey Dart League | 26 | 54 | 30% |
9 | Gloucester City Dart League | 13 | 67 | 25% |
10 | Jersey Devil Dart League |
Battle of NJ Dart Leagues-2012
Battle of New Jersey Dart Leagues & Distaff skirmish – 2012
Participating Leagues
Association of Bergen County Dartists; Colonia DL; Elizabeth DL; Gloucester City English DL; Greater Trenton DL; Jersey Devils DL; Lake Hopatcon Dart Association; Morris County DL; New Jersey DL; South Jersey English DL
Where – Trenton Lodge No.105 B.P.O.E. 42 DeCou Ave. Ewing NJ 08628
(609) 771-0105
When – June 30, doors open 9:30 AM – Darts in the air 11AM ‘till 5PM
Visitors and spectators welcome